T Nom CAT Club Pts Res. Pts Nom CAT Club
1 Garcia Ruiz Esteban 1857 Cma 5˝ 0 - 1 7 Arnijas Fabregas Marc 1842 Arn
2 Rosa Corpas Rafael 1789 Sad 5˝ 0 - 1 7 Fernandez Martinez Oriol 1794 Vls
3 Valbuena Castro Gregorio 1856 Pad 6 1 - 0 5 Salicru Pages Francesc X. 1760 Can
4 Castillo Martinez Eloi 1841 Cma 5 0 - 1 5 Sanchez Nieto Joan 1837 Arm
5 Garcia Arenas Enrique 1800 Sad 4˝ 1 - 0 4 Florit Ballester Enric 1700 Vls
6 Almarza Sillue Sergi 1744 Can 4 0 - 1 4˝ Pacheco Jimenez Jose Ramon 1753 Can
7 Lleonart Casgaya Robert 1816 Can 4 1 - 0 4 Gutierrez Sanchez Daniel 1700 Cma
8 Molina Villen Francisco 1783 Can 4 1 - 0 4 Valle Gila Juan 1717 Fra
9 Garcia Pitarch Raul 1704 Mat 3˝ 0 - 1 4 Campano Barbasa Albert 1743 Pin
10 Perea Cano Javier 1700 Pin 3˝ 0 - 1 3˝ Haji Srifi Said 1757 Cma
11 Perea Cano Daniel Ruben 1729 Pin 3 1 - 0 3 Martos Crespo Juan 1700 Arm
12 Alabart Paytubi Josep 1700 Cma 3 0 - 1 3 Puig Nualart Albert 1709 Pin
13 Cano Sadurni Marc 1700 Mat 2˝ 0 - 1 3 Sanchez Saez Salvador 1700 Cma
14 Puig Vilardebo Joan 1700 Uga 1 0 - 1 2 Gonzalez Rodriguez Damian 1737 Cma
Aguza Martin Alvaro 1700 Pin 2 Eliminat
|