T Nom CAT Club Pts Res. Pts Nom CAT Club
1 Fernandez Martinez Oriol 1794 Vls 4˝ 1 - 0 5 Arnijas Fabregas Marc 1842 Arn
2 Molina Villen Francisco 1783 Can 4 0 - 1 4 Salicru Pages Francesc X. 1760 Can
3 Valbuena Castro Gregorio 1856 Pad 3˝ 1 - 0 3 Castillo Martinez Eloi 1841 Cma
4 Garcia Ruiz Esteban 1857 Cma 3 ˝ - ˝ 3˝ Sanchez Nieto Joan 1837 Arm
5 Sanchez Saez Salvador 1700 Cma 3 0 - 1 3 Liebana Arranz Julian 1831 Vls
6 Pacheco Jimenez Jose Ramon 1753 Can 3 1 - 0 3 Lleonart Casgaya Robert 1816 Can
7 Garcia Arenas Enrique 1800 Sad 3 1 - 0 3 Almarza Sillue Sergi 1744 Can
8 Rosa Corpas Rafael 1789 Sad 2˝ 1 - 0 2˝ Cano Sadurni Marc 1700 Mat
9 Florit Ballester Enric 1700 Vls 2˝ 1 - 0 2 Perea Cano Daniel Ruben 1729 Pin
10 Haji Srifi Said 1757 Cma 2 1 - 0 2 Gutierrez Sanchez Daniel 1700 Cma
11 Campano Barbasa Albert 1743 Pin 2 1 - 0 2 Martos Crespo Juan 1700 Arm
12 Gonzalez Rodriguez Damian 1737 Cma 2 0 - 1 1˝ Valle Gila Juan 1717 Fra
13 Aguza Martin Alvaro 1700 Pin 1 1 - 0 1˝ Perea Cano Javier 1700 Pin
14 Puig Vilardebo Joan 1700 Uga 1 0 - 1 1 Puig Nualart Albert 1709 Pin
Garcia Pitarch Raul 1704 Mat 1 - Bye
Castillo Jurado Jose 1820 Sad 2 - 0 NA
Alabart Paytubi Josep 1700 Cma 1 - 0 NA
|