T Nom CAT Club Pts Res. Pts Nom CAT Club
1 Arnijas Fabregas Marc 1842 Arn 4 1 - 0 3˝ Valbuena Castro Gregorio 1856 Pad
2 Lleonart Casgaya Robert 1816 Can 3 0 - 1 3˝ Fernandez Martinez Oriol 1794 Vls
3 Castillo Martinez Eloi 1841 Cma 3 0 - 1 3 Salicru Pages Francesc X. 1760 Can
4 Almarza Sillue Sergi 1744 Can 3 0 - 1 3 Molina Villen Francisco 1783 Can
5 Sanchez Nieto Joan 1837 Arm 2˝ 1 - 1 2˝ Rosa Corpas Rafael 1789 Sad
6 Perea Cano Daniel Ruben 1729 Pin 2 0 - 1 2 Garcia Ruiz Esteban 1857 Cma
7 Castillo Jurado Jose 1820 Sad 2 0 - 1 2 Pacheco Jimenez Jose Ramon 1753 Can
8 Martos Crespo Juan 1700 Arm 2 0 - 1 2 Garcia Arenas Enrique 1800 Sad
9 Haji Srifi Said 1757 Cma 2 0 - 1 2 Sanchez Saez Salvador 1700 Cma
10 Gonzalez Rodriguez Damian 1737 Cma 1˝ ˝ - ˝ 1˝ Campano Barbasa Albert 1743 Pin
11 Valle Gila Juan 1717 Fra 1˝ 0 - 1 1˝ Florit Ballester Enric 1700 Vls
12 Garcia Pitarch Raul 1704 Mat 1 0 - 1 1˝ Cano Sadurni Marc 1700 Mat
13 Gutierrez Sanchez Daniel 1700 Cma 1 1 - 0 1 Alabart Paytubi Josep 1700 Cma
14 Aguza Martin Alvaro 1700 Pin 1 - - + ˝ Perea Cano Javier 1700 Pin
Puig Vilardebo Joan 1700 Uga 0 - Bye
Liebana Arranz Julian 1831 Vls 3 - 0
Puig Nualart Albert 1709 Pin 1 - 0
|